Calculate venue capacity based on room dimensions, layout style, and safety regulations.
| Layout | Space/Person | Max Capacity | Best For |
|---|---|---|---|
| Standing / Concert | 0.5 m² | 918 | Concerts, parties, networking |
| Theater / Auditorium | 0.75 m² | 612 | Talks, presentations, screenings |
| Classroom | 1.5 m² | 306 | Workshops, training, seminars |
| Banquet (Round Tables) | 1.2 m² | 382 | Dinners, galas, weddings |
| Conference (U-Shape) | 2.5 m² | 183 | Meetings, boardrooms |
| Exhibition / Expo | 3 m² | 153 | Trade shows, booths, displays |
Yesplis is a complete event management platform — sell tickets, manage check-in, seating, POS, and get real-time reports. All in one place.